×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 251 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $1,025.00 | Notice - Available | 08-10-2026 | Apply |
| 124 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,270.00 | Notice - Available | 10-10-2026 | Apply |
| 254 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $1,025.00 | Notice - Available | Available Now | Apply |
| 202 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $1,025.00 | Notice - Available | Available Now | Apply |
| 178 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $1,025.00 | Notice - Available | Available Now | Apply |
| 275 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $1,025.00 | Notice - Available | Available Now | Apply |
| 345 | 2 | 2 | 2X2/BEL | 890 approx.sqft | $1,220.00 | Notice - Available | 09-10-2026 | Apply |
| 286 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $1,025.00 | Notice - Application Pending | 09-10-2026 | Apply |
| 258 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,270.00 | Notice - Available | Available Now | Apply |
| 145 | 2 | 2 | 2X2/BEL | 890 approx.sqft | $1,220.00 | Notice - Available | 09-10-2026 | Apply |
| 210 | 1 | 1 | 1X1/PHO | 690 approx.sqft | $1,050.00 | Notice - Application Pending | Available Now | Apply |
| 159 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $1,025.00 | Notice - Available | 09-10-2026 | Apply |
| 378 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $1,025.00 | Notice - Available | 08-10-2026 | Apply |
| 325 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,270.00 | Notice - Available | Available Now | Apply |
| 187 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,270.00 | Notice - Available | 08-10-2026 | Apply |
| 165 | 1 | 1 | 1X1/PHO | 690 approx.sqft | $1,050.00 | Notice - Application Pending | Available Now | Apply |
| 140 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,270.00 | Notice - Available | 08-10-2026 | Apply |
| 253 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $1,025.00 | Vacant - Application Pending | Available Now | Apply |
| 247 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,270.00 | Vacant - Available | Available Now | Apply |
| 271 | 1 | 1 | 1X1/PHO | 690 approx.sqft | $1,050.00 | Vacant - Application Pending | Available Now | Apply |
| 277 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $1,025.00 | Vacant - Available | Available Now | Apply |
| 214 | 2 | 2 | 2X2/BEL | 890 approx.sqft | $1,220.00 | Vacant - Available | Available Now | Apply |
| 226 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,270.00 | Vacant - Application Pending | Available Now | Apply |
| 328 | 2 | 2 | 2X2/BEL | 890 approx.sqft | $1,220.00 | Vacant - Application Pending | Available Now | Apply |
| 128 | 2 | 2 | 2X2/BEL | 890 approx.sqft | $1,220.00 | Vacant - Available | Available Now | Apply |
| 326 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,270.00 | Vacant - Application Pending | Available Now | Apply |
| 250 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,270.00 | Vacant - Available | Available Now | Apply |
| 336 | 2 | 2 | 2X2/BEL | 890 approx.sqft | $1,220.00 | Vacant - Available | Available Now | Apply |
| 146 | 2 | 2 | 2X2/BEL | 890 approx.sqft | $1,220.00 | Vacant - Available | Available Now | Apply |
| 173 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,270.00 | Vacant - Application Pending | Available Now | Apply |
| 136 | 2 | 2 | 2X2/BEL | 890 approx.sqft | $1,220.00 | Vacant - Application Pending | Available Now | Apply |
| 151 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $1,025.00 | Vacant - Application Pending | Available Now | Apply |
| 102 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $1,025.00 | Vacant - Available | Available Now | Apply |
| 261 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $1,025.00 | Vacant - Available | Available Now | Apply |
| 270 | 2 | 2 | 2X2/BOS | 927 approx.sqft | $1,230.00 | Vacant - Available | Available Now | Apply |
| 276 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $1,025.00 | Vacant - Available | Available Now | Apply |
| 259 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $1,025.00 | Vacant - Available | Available Now | Apply |
| 206 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $1,025.00 | Vacant - Available | Available Now | Apply |
| 101 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $1,025.00 | Vacant - Application Pending | Available Now | Apply |
| 182 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,270.00 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date