×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 111 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Notice - Available | 03-10-2026 | Apply |
| 179 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Available | 03-10-2026 | Apply |
| 235 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Notice - Available | Available Now | Apply |
| 108 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Notice - Available | 04-10-2026 | Apply |
| 273 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Available | 04-10-2026 | Apply |
| 263 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Available | 04-10-2026 | Apply |
| 138 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Notice - Available | 04-10-2026 | Apply |
| 147 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Available | 04-10-2026 | Apply |
| 169 | 2 | 2 | 2X2/BOS | 927 approx. sqft | $1230 | Notice - Available | 04-10-2026 | Apply |
| 172 | 1 | 1 | 1X1/PHO | 690 approx. sqft | $1050 | Notice - Available | 04-10-2026 | Apply |
| 103 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Notice - Available | 03-10-2026 | Apply |
| 227 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Notice - Available | 03-10-2026 | Apply |
| 175 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Notice - Available | 03-10-2026 | Apply |
| 171 | 1 | 1 | 1X1/PHO | 690 approx. sqft | $1050 | Notice - Available | 03-10-2026 | Apply |
| 137 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Notice - Available | 03-10-2026 | Apply |
| 238 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Vacant - Available | 02-21-2026 | Apply |
| 379 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Available | 02-21-2026 | Apply |
| 129 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Vacant - Available | Available Now | Apply |
| 327 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Vacant - Available | 02-20-2026 | Apply |
| 226 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Available | Available Now | Apply |
| 344 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Vacant - Available | Available Now | Apply |
| 130 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Vacant - Available | Available Now | Apply |
| 105 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Vacant - Application Pending | Available Now | Apply |
| 144 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Vacant - Available | Available Now | Apply |
| 326 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Leased | Available Now | Apply |
| 280 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date