×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 270 | 2 | 2 | 2X2/BOS | 927 approx. sqft | $1230 | Notice - Available | 05-10-2026 | Apply |
| 262 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Notice - Available | 05-10-2026 | Apply |
| 118 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Application Pending | 05-10-2026 | Apply |
| 165 | 1 | 1 | 1X1/PHO | 690 approx. sqft | $1050 | Notice - Available | 05-10-2026 | Apply |
| 328 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Notice - Available | 07-10-2026 | Apply |
| 325 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Application Pending | Available Now | Apply |
| 138 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Notice - Application Pending | Available Now | Apply |
| 148 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Application Pending | Available Now | Apply |
| 102 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Notice - Available | 06-10-2026 | Apply |
| 261 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Notice - Available | 06-10-2026 | Apply |
| 208 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Notice - Available | 06-10-2026 | Apply |
| 179 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Application Pending | Available Now | Apply |
| 103 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Notice - Available | Available Now | Apply |
| 111 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Notice - Application Pending | Available Now | Apply |
| 240 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Available | 05-10-2026 | Apply |
| 101 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Notice - Available | 05-10-2026 | Apply |
| 139 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Application Pending | 05-10-2026 | Apply |
| 158 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Available | Available Now | Apply |
| 149 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Application Pending | Available Now | Apply |
| 269 | 2 | 2 | 2X2/BOS | 927 approx. sqft | $1230 | Vacant - Available | Available Now | Apply |
| 279 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Available | Available Now | Apply |
| 147 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Leased | Available Now | Apply |
| 221 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 263 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Application Pending | Available Now | Apply |
| 108 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 273 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Available | Available Now | Apply |
| 246 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Vacant - Available | Available Now | Apply |
| 116 | 1 | 1 | 1X1/PHO | 690 approx. sqft | $1050 | Vacant - Available | Available Now | Apply |
| 133 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Leased | Available Now | Apply |
| 157 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date