×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 275 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Notice - Application Pending | Available Now | Apply |
| 258 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Available | Available Now | Apply |
| 146 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Notice - Application Pending | Available Now | Apply |
| 210 | 1 | 1 | 1X1/PHO | 690 approx. sqft | $1050 | Notice - Available | Available Now | Apply |
| 140 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Available | 08-10-2026 | Apply |
| 187 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Available | Available Now | Apply |
| 165 | 1 | 1 | 1X1/PHO | 690 approx. sqft | $1050 | Notice - Available | Available Now | Apply |
| 328 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Notice - Available | 07-10-2026 | Apply |
| 325 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Application Pending | Available Now | Apply |
| 277 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Notice - Available | 07-10-2026 | Apply |
| 253 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Notice - Application Pending | 07-10-2026 | Apply |
| 148 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Available | Available Now | Apply |
| 128 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Notice - Available | 07-10-2026 | Apply |
| 102 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Notice - Available | Available Now | Apply |
| 179 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Available | Available Now | Apply |
| 111 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Notice - Application Pending | Available Now | Apply |
| 208 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Notice - Leased | Available Now | Apply |
| 155 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Application Pending | Available Now | Apply |
| 261 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Notice - Available | Available Now | Apply |
| 276 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 206 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Vacant - Application Pending | Available Now | Apply |
| 270 | 2 | 2 | 2X2/BOS | 927 approx. sqft | $1230 | Vacant - Available | Available Now | Apply |
| 118 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Application Pending | Available Now | Apply |
| 259 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 240 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Available | Available Now | Apply |
| 101 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 158 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Application Pending | Available Now | Apply |
| 221 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 273 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Leased | Available Now | Apply |
| 108 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
| 116 | 1 | 1 | 1X1/PHO | 690 approx. sqft | $1050 | Vacant - Available | Available Now | Apply |
| 157 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Leased | Available Now | Apply |
| 144 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Vacant - Application Pending | Available Now | Apply |
| 182 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date