×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 283 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $899.00 | Notice - Available | 02-10-2027 | Apply |
| 282 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,200.00 | Notice - Available | 02-10-2027 | Apply |
| 257 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,200.00 | Notice - Application Pending | 02-10-2027 | Apply |
| 219 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $899.00 | Notice - Available | 02-10-2027 | Apply |
| 374 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,200.00 | Notice - Available | 01-10-2027 | Apply |
| 234 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,200.00 | Notice - Available | 01-10-2027 | Apply |
| 334 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,200.00 | Notice - Available | 01-09-2027 | Apply |
| 375 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $899.00 | Notice - Available | 12-10-2026 | Apply |
| 125 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,200.00 | Notice - Available | 12-10-2026 | Apply |
| 113 | 2 | 2 | 2X2/BEL | 890 approx.sqft | $1,195.00 | Notice - Application Pending | 12-10-2026 | Apply |
| 251 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $899.00 | Notice - Available | 11-10-2026 | Apply |
| 224 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,200.00 | Notice - Available | 11-10-2026 | Apply |
| 335 | 2 | 2 | 2X2/BEL | 890 approx.sqft | $1,195.00 | Vacant - Available | Available Now | Apply |
| 279 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,200.00 | Vacant - Application Pending | Available Now | Apply |
| 273 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,200.00 | Vacant - Available | Available Now | Apply |
| 217 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,200.00 | Vacant - Application Pending | Available Now | Apply |
| 149 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,200.00 | Vacant - Available | Available Now | Apply |
| 138 | 2 | 2 | 2X2/BEL | 890 approx.sqft | $1,195.00 | Vacant - Available | Available Now | Apply |
| 174 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,200.00 | Vacant - Available | Available Now | Apply |
| 123 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,200.00 | Vacant - Application Pending | Available Now | Apply |
| 111 | 2 | 2 | 2X2/BEL | 890 approx.sqft | $1,195.00 | Vacant - Available | Available Now | Apply |
| 165 | 1 | 1 | 1X1/PHO | 690 approx.sqft | $925.00 | Vacant - Leased | Available Now | Apply |
| 178 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $899.00 | Notice - Application Pending | Available Now | Apply |
| 124 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,200.00 | Vacant - Application Pending | Available Now | Apply |
| 211 | 2 | 2 | 2X2/BEL | 890 approx.sqft | $1,195.00 | Vacant - Application Pending | Available Now | Apply |
| 333 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,200.00 | Vacant - Application Pending | Available Now | Apply |
| 345 | 2 | 2 | 2X2/BEL | 890 approx.sqft | $1,195.00 | Vacant - Available | Available Now | Apply |
| 327 | 2 | 2 | 2X2/BEL | 890 approx.sqft | $1,195.00 | Vacant - Application Pending | Available Now | Apply |
| 248 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,200.00 | Vacant - Available | Available Now | Apply |
| 246 | 2 | 2 | 2X2/BEL | 890 approx.sqft | $1,195.00 | Vacant - Application Pending | Available Now | Apply |
| 245 | 2 | 2 | 2X2/BEL | 890 approx.sqft | $1,195.00 | Vacant - Available | Available Now | Apply |
| 233 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,200.00 | Vacant - Application Pending | Available Now | Apply |
| 136 | 2 | 2 | 2X2/BEL | 890 approx.sqft | $1,195.00 | Vacant - Application Pending | Available Now | Apply |
| 332 | 2 | 2 | 2X2/LIV | 975 approx.sqft | $1,200.00 | Vacant - Available | Available Now | Apply |
| 227 | 2 | 2 | 2X2/BEL | 890 approx.sqft | $1,195.00 | Vacant - Available | Available Now | Apply |
| 238 | 2 | 2 | 2X2/BEL | 890 approx.sqft | $1,195.00 | Vacant - Available | Available Now | Apply |
| 276 | 1 | 1 | 1X1/WIN | 615 approx.sqft | $899.00 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date