×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
342 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Available | 07-10-2025 | Apply |
181 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Application Pending | Available Now | Apply |
347 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Available | 08-10-2025 | Apply |
286 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Notice - Available | 07-10-2025 | Apply |
335 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Notice - Available | 07-10-2025 | Apply |
257 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Available | 07-10-2025 | Apply |
164 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Leased | 07-10-2025 | Apply |
173 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Available | 07-10-2025 | Apply |
176 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Notice - Leased | 07-10-2025 | Apply |
112 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Vacant - Available | Available Now | Apply |
139 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Application Pending | Available Now | Apply |
166 | 1 | 1 | 1X1/PHO | 690 approx. sqft | $1050 | Vacant - Leased | Available Now | Apply |
122 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
156 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Leased | Available Now | Apply |
113 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Vacant - Available | Available Now | Apply |
223 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Application Pending | Available Now | Apply |
123 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Available | Available Now | Apply |
331 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Available | Available Now | Apply |
159 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Vacant - Application Pending | Available Now | Apply |
341 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Available | Available Now | Apply |
244 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Vacant - Available | Available Now | Apply |
207 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Vacant - Application Pending | Available Now | Apply |
268 | 2 | 2 | 2X2/BOS | 927 approx. sqft | $1230 | Vacant - Available | Available Now | Apply |
251 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
236 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Vacant - Available | Available Now | Apply |
279 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Available | Available Now | Apply |
151 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
178 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Vacant - Application Pending | Available Now | Apply |
216 | 1 | 1 | 1X1/PHO | 690 approx. sqft | $1050 | Vacant - Application Pending | Available Now | Apply |
327 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Vacant - Available | Available Now | Apply |
272 | 1 | 1 | 1X1/PHO | 690 approx. sqft | $1050 | Vacant - Leased | Available Now | Apply |
377 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Vacant - Leased | Available Now | Apply |
253 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date