×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 129 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Notice - Available | 12-10-2025 | Apply |
| 333 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Available | 12-10-2025 | Apply |
| 235 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Notice - Application Pending | Available Now | Apply |
| 105 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Notice - Application Pending | Available Now | Apply |
| 248 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Notice - Available | Available Now | Apply |
| 206 | 1 | 1 | 1X1/WIN | 615 approx. sqft | $1025 | Vacant - Leased | Available Now | Apply |
| 144 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Vacant - Available | Available Now | Apply |
| 135 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Vacant - Available | Available Now | Apply |
| 226 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Available | Available Now | Apply |
| 233 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Application Pending | Available Now | Apply |
| 247 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Available | Available Now | Apply |
| 236 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Vacant - Leased | Available Now | Apply |
| 346 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Vacant - Available | Available Now | Apply |
| 326 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Application Pending | Available Now | Apply |
| 280 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Application Pending | Available Now | Apply |
| 347 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Available | Available Now | Apply |
| 335 | 2 | 2 | 2X2/BEL | 890 approx. sqft | $1220 | Vacant - Available | Available Now | Apply |
| 268 | 2 | 2 | 2X2/BOS | 927 approx. sqft | $1230 | Vacant - Leased | Available Now | Apply |
| 182 | 2 | 2 | 2X2/LIV | 975 approx. sqft | $1270 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date